Admissions are open!
Fill the details and we will get back to you!
Fill the details and we will get back to you!
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 20T21R0078 | Komati Manasa | Biological E. Ltd |
| 2 | 20T21R0044 | Vallakati Naresh | Biological E. Ltd |
| 3 | 20T21R0067 | Gajengi Sri Meghana | Biological E. Ltd |
| 4 | 20T21R0048 | D Suman Choudhary | Biological E. Ltd |
| 5 | 20T21R0035 | Nukam Maheshwari | Biological E. Ltd |
| 6 | 20T21R0026 | Mamidala Rahul | Biological E. Ltd |
| 7 | 20T21R0095 | Suman Yadav | Cordlife |
| 8 | 20T21R0015 | Dachaboina Nikhil Raj | Cordlife |
| 9 | 20T21R0039 | Ramavath Shirisha | Cordlife |
| 10 | 20T21R0006 | Allakonda Teena | Cordlife |
| 11 | 20T21R0077 | Katta Sruthi | Cordlife |
| 12 | 20T21R0086 | Nagapuri Aishwarya | Primera |
| 13 | 20T21R0021 | Karne Stephen | Corro Health |
| 14 | 20T21R0074 | Kalva Swapna | Corro Health |
| 15 | 20T21R0054 | Ashwini Vairale | Virtual Physician |
| 16 | 20T21R0041 | Sarangi Archana | Virtual Physician |
| 17 | 20T21R0003 | Adusumilli Mutya Aparna | Virtual Physician |
| 18 | 20T21R0087 | Nagulapally Sanjana | Virtual Physician |
| 19 | 20T21R0034 | Narayana Reddy Gari Manasa Reddy | Ags Health |
| 20 | 20T21R0002 | Adere Sushma | Ags Health |
| 21 | 20T21R0066 | Farath Sulthana | Vee healthtek Pvt Ltd |
| 22 | 20T21R0027 | Modepalli Poojitha | Advithy Research PVT LTD |
| 23 | 20T21R0065 | Chenna Ruchitha | Medcrave info and publishing |
| 24 | 20T21R0064 | Chakilam Saikiran | JODAS expoim Pvt Ltd |
| 25 | 20T21R0011 | Bhandari Sneha Manwendra | Vaxinu Pharma PVt Ltd |
| 26 | 20T21R0037 | Potharaju Kalyani | SkillHigh |
| 27 | 20T21R0031 | Myadam Bhavana | Cryoviva Life Sciences |
| 28 | 20T21R0001 | A Srikrishna Goud | Appolo Pharmacy |
| 29 | 20T21R00A0 | Zafar khan | Appolo Pharmacy |
| 30 | 20T21R0085 | Mungi Vishnuvardhan | Vigilare Biopharma Pvt Ltd |
| 31 | 20T21R0009 | Bandela sairam | MSN Laboratories |
| 32 | 20T21R0024 | Kotasree hemanth | MSN Laboratories |
| 33 | 20T21R0043 | Tejasrisathyadurga gopa | MSN Laboratories |
| 34 | 20T21R0057 | Bathula akanksha | MSN Laboratories |
| 35 | 20T21R0059 | Biradar Mounika | MSN Laboratories |
| 36 | 20T21R0062 | Bondi Vaishnavi | MSN Laboratories |
| 37 | 20T21R0033 | Nagaram akshaya reddy | Optum |
| 38 | 20T21R0089 | Nelikanti vaishnavi | Optum |
| 39 | 20T21R0092 | Rathod akshay | Optum |
| 40 | 20T21R0079 | Koule ambika | Optum |
| 41 | 20T21R0060 | Biraddar swetha | Optum |
| 42 | 20T21R0091 | Pothulapalli Shruthi | Optum |
| 43 | 20T21R0096 | Sunkari Tanusri | Optum |
| 44 | 20T21R0080 | Madne anupama | Thryve Digitals |
| 45 | 20T21R0091 | Pothulapalli shruthi | Thryve Digitals |
| 46 | 20T21R0063 | Boorgu aashritha | Thryve Digitals |
| 47 | 20T21R0068 | Goudally arun kumar | Thryve Digitals |
| 48 | 20T21R0090 | Peddi Varshitha | Thryve Digitals |
| 49 | 20T21R0083 | Megavath Subhash | Thryve Digitals |
| 50 | 20T21R0093 | Sama Mehroosh Khan | Thryve Digitals |
| 51 | 20T21R0098 | V. Bala Gnana Laxmi | Thryve Digitals |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 19T21R0009 | Divyam Kumar Singh | Mu Sigma |
| 2 | 19T21R0005 | Bommidi Haripriya | Thryve Digital |
| 3 | 19T21R0016 | Kota Prameela | Thryve Digital |
| 4 | 19T21R0021 | Malkapuram Sindhuri | Thryve Digital |
| 5 | 19T21R0022 | Mandapelly Srivani | Thryve Digital |
| 6 | 19T21R0067 | Gouseunnisa Begum | Thryve Digital |
| 7 | 19T21R0068 | K Navya | Thryve Digital |
| 8 | 19T21R0074 | Maisa Shravya | Thryve Digital |
| 9 | 19T21R0083 | R Sateesh | Thryve Digital |
| 10 | 19T21R0060 | C Pranathi Sena Reddy | Thryve Digital |
| 11 | 19T21R0098 | Yedla Shirisha | Thryve Digital |
| 12 | 19T21R0015 | Kolimi Nikhil Kumar | Thryve Digital |
| 13 | 19T21R0030 | Preethi Konda | Thryve Digital |
| 14 | 19T21R0012 | Harman Jot Kaur Manghat | Thryve Digital |
| 15 | 19T21R0046 | Adepu Nikitha | Thryve Digital |
| 16 | 19T21R0013 | Kaviti Shiva Shankar | Thryve Digital |
| 17 | 19T21R0019 | M Pranith Kumar | Thryve Digital |
| 18 | 19T21R0025 | Pachipala Yamini | Thryve Digital |
| 19 | 19T21R0029 | Pochampalli Gayathri | Thryve Digital |
| 20 | 19T21R0037 | Thummala Jyothi | Optum |
| 21 | 19T21R0086 | Shaik Rizwana | Optum |
| 22 | 19T21R0044 | Yellu Abhishek Reddy | Optum |
| 23 | 19T21R0050 | Purelli Anuhya | Optum |
| 24 | 19T21R0057 | Bodhari Srinivas | Optum |
| 25 | 19T21R0041 | Vudathala Madhukar Goud | Biological E. Limited |
| 26 | 19T21R0070 | Kasireddy Sravya | Biological E. Limited |
| 27 | 19T21R0073 | Lalishetty Pooja | Biological E. Limited |
| 28 | 19T21R0076 | Mohammed Junaid | Biological E. Limited |
| 29 | 19T21R0038 | Uppala Vaishnavi | Biological E. Limited |
| 30 | 19T21R0063 | Dontula Varsha | Biological E. Limited |
| 31 | 19T21R0082 | R Anju | Biological E. Limited |
| 32 | 19T21R0097 | Yashwanth Kairam K | 4C Drug Safety Services |
| 33 | 19T21R0062 | Dasari Arun | 4C Drug Safety Services |
| 34 | 19T21R0065 | Garshakuntla Rithika | Protouch Staffing |
| 35 | 19T21R0003 | B Laxmi | Cognizant |
| 36 | 19T21R0008 | Datha Sairachana | Tech Mahindra |
| 37 | 19T21R0087 | Simmu | Ags Health |
| 38 | 19T21R0095 | Vaishnavi Akula | Eversana |
| 39 | 19T21R0058 | Bollapally Keerthi | Eversana |
| 40 | 19T21R0052 | Appamagari Bhavana Reddy | Chemo India Formulations Pvt. Ltd |
| 41 | 19T21R0054 | Bandi Lohith Chandu | Graviti Pharma |
| 42 | 19T21R0023 | Mekala Sindhuja | MSN Laboratories |
| 43 | 19T21R0071 | Kavya Sri Devarakonda | MSN Laboratories |
| 44 | 19T21R0072 | Kunta Prathyusha | MSN Laboratories |
| 45 | 19T21R0091 | Thota Anu Priya | MSN Laboratories |
| 46 | 19T21R0092 | Uddamarri Nandini | MSN Laboratories |
| 47 | 19T21R0040 | Vankudoth Naveen | MSN Laboratories |
| 48 | 19T21R0042 | Vydani Hari Priya | MSN Laboratories |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 18T21R0074 | Koppada Bhargavi | Omega Health Care |
| 2 | 18T21R0081 | Megharaj Saisruthi | Alphamed Formulations Pvt Ltd |
| 3 | 18T21R0012 | G Vasavi | Vee Technologies Pvt. Ltd |
| 4 | 18T21R0006 | Bellam Saranya | Optum |
| 5 | 18T21R0008 | Chowtapalli Nirmala Jyothi | Optum |
| 6 | 18T21R0001 | Agraram Akhila Goud | Optum |
| 7 | 18T21R0013 | Jonnoji Sowmya Sree | Optum |
| 8 | 18T21R0004 | Badavath Mothilal | Optum |
| 9 | 18T21R0002 | Avangapuram Akhila Reddy | Optum |
| 10 | 18T21R0079 | Mandala Harini | Optum |
| 11 | 18T21R0009 | D S S S V D Sai Pavan | Thryve Digitals |
| 12 | 18T21R0010 | Dacha Tarun | Thryve Digitals |
| 13 | 18T21R0025 | Poloju Pranaychandra | Thryve Digitals |
| 14 | 18T21R0007 | Borra Jaya | Thryve Digitals |
| 15 | 18T21R0011 | Dumpala Yashwanth | Thryve Digitals |
| 16 | 18T21R0076 | Kurre Sai Gayathri | Thryve Digitals |
| 17 | 18T21R0051 | Alladi Srivarshini | Thryve Digitals |
| 18 | 18T21R0058 | Chakali Gouthami | Thryve Digitals |
| 19 | 18T21R0027 | Pune Shivani | Med Assist |
| 20 | 18T21R0037 | Vathada Rose Vally | Phoenix Infocity Pvt Ltd |
| 21 | 18T21R0038 | Vudayana Devi | Maithri Drugs Pvt. Ltd |
| 22 | 18T21R0029 | Sabavath Chandrakala | Maithri Drugs Pvt. Ltd |
| 23 | 18T21R0035 | Ummadi Keerthi | Maithri Drugs Pvt. Ltd |
| 24 | 18T21R0036 | Varthya Tanvi | Maithri Drugs Pvt. Ltd |
| 25 | 18T21R0040 | Balemla Uma Reddy | Maithri Drugs Pvt. Ltd |
| 26 | 18T21R0045 | Gangavarapu Sai Narsimha | Maithri Drugs Pvt. Ltd |
| 27 | 18T21R0039 | Yella Lokesh Chanikya | Maithri Drugs Pvt. Ltd |
| 28 | 18T21R0093 | Shivampeta Ruchita | Maithri Drugs Pvt. Ltd |
| 29 | 18T21R0064 | Golla Srilatha | Maithri Drugs Pvt. Ltd |
| 30 | 18T21R0047 | M Santhi Sri | Pulsus |
| 31 | 18T21R0060 | Damalapati Rama Devi | SK Health Care |
| 32 | 18T21R0077 | M Ramesh | Gravity Pharmaceutical Pvt. Ltd |
| 33 | 18T21R0048 | Mohammad Haji | MSN Laboratories |
| 34 | 18T21R0049 | Nandala Shanthi Kumar | MSN Laboratories |
| 35 | 18T21R0061 | Devarapally Nikitha | MSN Laboratories |
| 36 | 18T21R0063 | G Madhuri | MSN Laboratories |
| 37 | 18T21R0080 | Marrapalli Keerthana | MSN Laboratories |
| 38 | 18T21R0082 | Mogili Ramya | MSN Laboratories |
| 39 | 18T21R0066 | Himanshu Rasyara | MSN Laboratories |
| 40 | 18T21R0071 | Kanduri Sai Madhuri | MSN Laboratories |
| 41 | 18T21R0072 | Karraja Hymavathi | Biological E. Ltd |
| 42 | 18T21R0073 | Kavya Kalesh | Biological E. Ltd |
| 43 | 18T21R0059 | Cheruku Pavankalyan | Biological E. Ltd |
| 44 | 18T21R0075 | Krishnamurthy Madhu | Biological E. Ltd |
| 45 | 18T21R0024 | Pogu Tejaswini | Biological E. Ltd |
| 46 | 18T21R0098 | Veshala Meenakshi | Biological E. Ltd |
| 47 | 18T21R0091 | Shaik Shalmaaga | Biological E. Ltd |
| 48 | 18T21R0099 | Yalaga Suhani | Aquity Solutions |
| 49 | 18T21R0065 | Gurrampally Pavan Kalyan | Etico Research Pvt. Ltd |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 17T21R0066 | G. Pragna | TeamHR services Private Limited |
| 2 | 17T21R0074 | Rajeshwari | TeamHR services Private Limited |
| 3 | 17T21R0043 | V. Supriya | TeamHR services Private Limited |
| 4 | 17T21R0041 | T. Mahendar | TeamHR services Private Limited |
| 5 | 17T21R0002 | Aishwarya Lakshmi Jayaram | Episource India Pvt Ltd |
| 6 | 17T21R0009 | B. Hari Chandana | Episource India Pvt Ltd |
| 7 | 17T21R0027 | N. Hema Reddy | Episource India Pvt Ltd |
| 8 | 17T21R0030 | Christy Jose | Episource India Pvt Ltd |
| 9 | 17T21R0032 | S Tejasri | Episource India Pvt Ltd |
| 10 | 17T21R0036 | Shaik Arshiya Sulthana | Episource India Pvt Ltd |
| 11 | 17T21R0045 | Gilla Roshni | Episource India Pvt Ltd |
| 12 | 17T21R0091 | S. Ramya Sree | Episource India Pvt Ltd |
| 13 | 17T21R0058 | Sanjana Reddy. Ch | Episource India Pvt Ltd |
| 14 | 17T21R0025 | Manimozhi | Episource India Pvt Ltd |
| 15 | 17T21R0063 | K. Sravya | Tcs |
| 16 | 17T21R0042 | V. Pallavi | Tcs |
| 17 | 17T21R0035 | Sana Firdous | Good Health Tpa |
| 18 | 17T21R0020 | K. Niharika | Good Health Tpa |
| 19 | 17T21R0015 | J. Sravya | Good Health Tpa |
| 20 | 17T21R0011 | D. Swetha | Good Health Tpa |
| 21 | 17T21R0028 | N. Prashanthi | Good Health Tpa |
| 22 | 17T21R0078 | M. Madhukumar | Good Health Tpa |
| 23 | 17T21R0013 | G. Niveditha | Good Health Tpa |
| 24 | 17T21R0039 | T.Srija | Good Health Tpa |
| 25 | 17T21R0075 | M M Shiva Kumar | Aizant Drug Research Solutions Pvt Ltd. |
| 26 | 17T21R0049 | P. Swathi | Vimta Labs |
| 27 | 17T21R0099 | V. Sruthi | Vimta Labs |
| 28 | 17T21R0071 | Kavitha Choudhary | Vimta Labs |
| 29 | 17T21R0095 | T. Anil Kumar | Vimta Labs |
| 30 | 17T21R0051 | Karuna Sree | Vimta Labs |
| 31 | 17T21R0076 | Ma Aseem | Vimta Labs |
| 32 | 17T21R0085 | R. Navya Sree | Apollo Health Sciences |
| 33 | 17T21R0077 | M. Manasa | Apollo Health Sciences |
| 34 | 17T21R0029 | Keertana. P | Apollo Health Sciences |
| 35 | 17T21R0003 | Alli Shravani | Apollo Health Sciences |
| 36 | 17T21R0006 | Banoth Bhargav Naik | Apollo Health Sciences |
| 37 | 17T21R0014 | Jadhav Balraj | Divi’s Laboratories |
| 38 | 17T21R0018 | Kajal Rana | Divi’s Laboratories |
| 39 | 17T21R0021 | Korey Shravya | Divi’s Laboratories |
| 40 | 17T21R0022 | Kunchala Haritha | Divi’s Laboratories |
| 41 | 17T21R0026 | Marepally Karthik Venkat Sai Sharan | Divi’s Laboratories |
| 42 | 17T21R0050 | Yamjala Rachana | Divi’s Laboratories |
| 43 | 17T21R0052 | Balgari Sandeep | Pelcoat Formulations Pvt Ltd |
| 44 | 17T21R0053 | Battuwar Rashmi | Pelcoat Formulations Pvt Ltd |
| 45 | 17T21R0070 | Karnatakam Vaishnav | Pelcoat Formulations Pvt Ltd |
| 46 | 17T21R0084 | R Durga Prasanna | Pelcoat Formulations Pvt Ltd |
| 47 | 17T21R0082 | Mothe Shivashankar | Pelcoat Formulations Pvt Ltd |
| 48 | 17T21R0086 | Salla Naveen Kumar | Pelcoat Formulations Pvt Ltd |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 14T21T0020 | Sanjana Yadav | IQVIA, Bengaluru |
| 2 | 14T21T0010 | K. Mallika | AIG Hospital, Gachibowli |
| 3 | 17T25T0007 | Shruthi | Sree Nandaka Fertility and Laparoscopy Centre, Hyd |
| 4 | 17T25T0004 | Hepciba N | Artifint Technologies Pvt Ltd, Hyd |
| 5 | 14T21T0008 | K. Shilpa | PPD, Hyderabad |
| 6 | 14T21T0001 | B. Nadia Sulemite | PPD, Hyderabad |
| 7 | 16T21R0036 | PATIL VIJAY KUMAR | Medico health care services & Technologies |
| 8 | 16T21R0041 | RATHLA SHIRISHA | Medico health care services & Technologies |
| 9 | 16T21R0050 | VALLAPU UMA RANI | Medico health care services & Technologies |
| 10 | 16T21R0055 | BOMMA BHAVANI | Medico health care services & Technologies |
| 11 | 16T21R0062 | KALLEM DIVYA | Medico health care services & Technologies |
| 12 | 16T21R0073 | PANIKARA JYOTHI | Medico health care services & Technologies |
| 13 | 16T21R0074 | PASIKA SHASHANK REDDY | Medico health care services & Technologies |
| 14 | 14T21T0016 | M. Shiva Krishna | Sclinsoft Technologies Pvt Ltd, Hyd |
| 15 | 14T21T0021 | Shreya Varanasi | VIVO Life Sciences, Hyd |
| 16 | 14T21T0013 | K. Sowmya | VIVO Life Sciences, Hyd |
| 17 | 14T21T0006 | Vageeshwari Devuni | VIVO Life Sciences, Hyd |
| 18 | 14T21T0023 | Syeda Sarvat | Sclin Tech Soft, Hyd |
| 19 | 14T21T0002 | B Harsha Vardhan | Sclin Tech Soft, Hyd |
| 20 | 14T21T0027 | Debabrata Chaudhury | Sclin Tech Soft, Hyd |
| 21 | 14T21T0007 | G. Priyanka | iSafety, Hyd |
| 22 | 17T25T0003 | Gnana Swarupini | Sunshine Hospital, Hyd |
| 23 | 16T21R0026 | KODATI SAIKUMAR | Vimta labs |
| 24 | 16T21R0015 | GANGA VARUN SAMRAT | Vimta labs |
| 25 | 16T21R0016 | GANGIPELLY ARUN KUMAR | Vimta labs |
| 26 | 16T21R0007 | CHEKURI KAVYA SREE | Vimta labs |
| 27 | 16T21R0086 | K NIHARIKA | Divis laboretories limited |
| 28 | 16T21R0087 | BODDU MADHURI | Divis laboretories limited |
| 29 | 16T21R0091 | MEHNAZ THAMKEEN | Divis laboretories limited |
| 30 | 16T21R0004 | ARWA TARAKA MOUNI | Apollo Health sciences |
| 31 | 16T21R0014 | GANDRU DIVYASRI | Apollo Health sciences |
| 32 | 16T21R0027 | MANEPALLI DINEESHA | Apollo Health sciences |
| 33 | 16T21R0040 | PRATHIKANTAM RAJESHWARI | Apollo Health sciences |
| 34 | 16T21R0051 | ALAKUNTA DEEKSHA | Apollo Health sciences |
| 35 | 16T21R0072 | NAREDDY MANASWINI REDDY | Apollo Health sciences |
| 36 | 16T21R0093 | KASOJJALA NAGA PRATHYUSHA | Apollo Health sciences |
| 37 | 16T21R0028 | MATETI RAVALIKA | Apollo Health sciences |
| 38 | 16T21R0025 | KHATIJA FATIMA | Apollo Health sciences |
| 39 | 16T21R0022 | KALLU JONAN AKHIL RAJ | pelcoat formulations pvt ltd |
| 40 | 16T21R0037 | PEDDALA SAIKRISHNA | pelcoat formulations pvt ltd |
| 41 | 16T21R0038 | PENTA NIKHIL | pelcoat formulations pvt ltd |
| 42 | 16T21R0065 | KOYYADA GNAPIKA | Gland Pharma Ltd |
| 43 | 16T21R0074 | PASIKA SHASHANK REDDY | Gland Pharma Ltd |
| 44 | 16T21R0078 | RANGISETTI SRAVANI | Gland Pharma Ltd |
| 45 | 16T21R0083 | TARI SAI KUMAR | Gland Pharma Ltd |
View Details
| S.No | H. No | Name of the Student | Company Placed |
|---|---|---|---|
| 1 | 15T21R0029 | MUNIPALLI SAI SOUJANYA LAXMI | BioClinica |
| 2 | 15T21R0034 | PULUGURTHA VANI SRILAKSHMI | BioClinica |
| 3 | 15T21R0052 | AISHWARYA KAILAS | BioClinica |
| 4 | 15T21R0075 | KOTHA ROHINI | BioClinica |
| 5 | 17T21S0406 | GODA SANDHYA RANI | BioClinica |
| 6 | 13T21T0008 | ERAGADINDLA.MAMATHA | BioClinica |
| 7 | 13T21T0011 | G SUDARSINI TRYPHEENA | BioClinica |
| 8 | 13T21T0018 | KEERTI TIWARI | BioClinica |
| 9 | 14T28T0001 | K.SRAVYA | BioClinica |
| 10 | 17T28T0001 | SHRIKANTHAM MOUNICA | BioClinica |
| 11 | SAURABH KHADE | BioClinica | |
| 12 | 17T21S0404 | C SRAVYA CHOWDARY | Divis Lab |
| 13 | 15T21R0056 | CHANDALURI. NAVYASREE | Divis Lab |
| 14 | 15T21R0086 | NIMMAGADDA VIGNA PRIYATHA | Divis Lab |
| 15 | 15T21R0003 | ANKIT KUMAR | Divis Lab |
| 16 | 15T21R0023 | KAMAREDDY. SANDEEP | Divis Lab |
| 17 | 15T21R0094 | S KARTHIK | Divis Lab |
| 18 | 15T21R0033 | PENDEM PAVAN KUMAR | Divis Lab |
| 19 | 15T21R0037 | RAVELLA DILIP KUMAR | Divis Lab |
| 20 | 15T21R0019 | HARPITH SIGNH | Divis Lab |
| 21 | 15T21R0019 | HARPITH SIGNH | Optimus |
| 22 | 15T21R0094 | S KARTHIK | Divis Lab |
| 23 | 15T21R0020 | JAKKA DEEKSHA REDDY | OPTIMUS |
| 24 | 15T21R0053 | AMBATI ANUSHA | OPTIMUS |
| 25 | 15T21R0021 | JALIGAM SUMAN | OPTIMUS |
| 26 | 15T21R0031 | PALAKURTHI SUSHESH SRIVATSA | OPTIMUS |
| 27 | 15T21R0067 | M.SOWMYA YADAV | OPTIMUS |
| 28 | 17T21S0404 | CHERUKURI SRAVYA CHOWDARY | Gland Pharma |
| 29 | 15T21R0078 | M.ARAVIND | Gland Pharma |
| 30 | 15T21R0083 | MUTHYAPUWAR SAI MANISH | Gland Pharma |
| 31 | 15T21R0017 | DHANASIRI BASAVA CHAITANYA | Gland Pharma |
| 32 | 15T21R0037 | RAVELLA DILIP KUMAR | Gland Pharma |
| 33 | 15T21R0047 | VANGALA SREEVIBHA | Gland Pharma |
| 34 | 15T21R0098 | UMA SAI TEJA YARRA | Gland Pharma |
| 35 | 15T21R00A0 | YEDDULA VENAKATA PRITHAM REDDY | Gland Pharma |
| 36 | 17T21S0410 | NALI GANGA DEVI | Gland Pharma |
| 37 | 15T21R0078 | M.ARAVIND | Pfizer |
| 38 | 15T21R0083 | MUTHYAPUWAR SAI MANISH | Pfizer |
| 39 | 15T21R0020 | JAKKA DEEKSHA REDDY | Pfizer |
| 40 | 15T21R0053 | AMBATI ANUSHA | Pfizer |
View Details
| S.No | H. No | Name of the Student | Company Placed |
|---|---|---|---|
| 1 | 14T21R0042 | SHAIK NASREEN | VIMTA LABS |
| 2 | 14T21R0014 | Deepak | OMICS International |
| 3 | 14T21R0017 | Nikhil | OMICS International |
| 4 | 14T21R0018 | KEMMASARAM LIKITHA KANNA | OMICS International |
| 5 | 14T21R0019 | KATAKAM HARSHITHA | OMICS International |
| 6 | 14T21R0022 | GAWALI KAUSHIK. M | OMICS International |
| 7 | 14T21R0025 | MEGHI SAMATHA | OMICS International |
| 8 | 14T21R0030 | NUNE NIHARIKA | OMICS International |
| 9 | 14T21R0031 | PEDDAKOTLA SHRAVANI MARY | OMICS International |
| 10 | 14T21R0035 | PESARIKAYALA HIMA BINDU | OMICS International |
| 11 | 14T21R0042 | SHAIK NASREEN | Omics International |
| 12 | 14T21R0044 | SOMA MOUNIKA | OMICS International |
| 13 | 14T21R0048 | VODYALA SNEHA | OMICS International |
| 14 | 14T21R0053 | CH YAMINI | OMICS International |
| 15 | 14T21R0056 | GADDAM VAINAVIKA REDDY | OMICS International |
| 16 | 14T21R0075 | NIRAJ KUMAR | OMICS International |
| 17 | 14T21R0093 | MOHD BALIGUDDIN | OMICS International |
| 18 | 14T21R0004 | Saikrishna | MEDPLUS |
| 19 | 14T21R0010 | BEJAWADA SUDHA | MEDPLUS |
| 20 | 14T21R0020 | Sharath | MEDPLUS |
| 21 | 14T21R0028 | NAGAMALLA AKHILESH KUMAR | MEDPLUS & OMICS International |
| 22 | 14T21R0034 | PALLATI KIRAN RATNA | MEDPLUS |
| 23 | 14T21R0038 | PULIPAKA SRAVANI | MEDPLUS |
| 24 | 14T21R0040 | REHAN KHAN | MEDPLUS |
| 25 | 14T21R0043 | SHUBHAM YADAV | MEDPLUS |
| 26 | 14T21R0050 | Zainab Asif Ali | MEDPLUS |
| 27 | 14T21R0062 | KARROLLA SHINY | MEDPLUS |
| 28 | 14T21R0068 | MOHAMMAD ASHWAQ | MEDPLUS |
| 29 | 14T21R0082 | SRIRANGPURAM SAI DEVENDER | MEDPLUS |
| 30 | 14T21R0094 | GALIPELLY BHARADWAJ | MEDPLUS |
| 31 | 15T25R0003 | T Susmitha | MEDPLUS |
| 32 | 14T25R0046 | BUSSA SHARATHCHANDRA | MEDPLUS |
| 33 | 14T25R0033 | AV SAI KRISHNA | MEDPLUS |
| 34 | 14T25R0026 | MOHAMED FAIZUDDIN | MEDPLUS |
| 35 | 14T21R0063 | KAVETI MANOGNYA | VIMTA LABS |
| 36 | Surya | Biofi | |
| 37 | Koushik | Biofi | |
| 38 | Rohit | Biofi | |
| 39 | Vinod | Biofi |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 13T21R0001 | AKHILESWARI GANGA V | OMICS International |
| 2 | 13T21R0004 | BOKKA SRI HARSHITA | OMICS International |
| 3 | 13T21R0005 | BONDADA MANASA | OMICS International |
| 4 | 13T21R0012 | ESLAVATH THIRUPATHI NAYAK | OMICS International |
| 5 | 13T21R0013 | G DAIVA BHUSHAN | OMICS International |
| 6 | 13T21R0024 | KAVATI SAI VINAY PRAKASH KUMAR | OMICS International |
| 7 | 13T21R0031 | N SUPRAJA | OMICS International |
| 8 | 13T21R0033 | NEMALIKANTI PRIYANKA | OMICS International |
| 9 | 13T21R0037 | RASKONDA TEJASVI ANAND | OMICS International |
| 10 | 13T21R0038 | ROWDUR MIDINTI PREMIKA | OMICS International |
| 11 | 13T21R0039 | SAMMETA SRIVALLIKA | OMICS International |
| 12 | 13T21R0042 | SARDAR TARANJEET KOUR | OMICS International |
| 13 | 13T21R0043 | SAFURA MAHEEN | OMICS International |
| 14 | 13T21R0045 | TSUNDUPALLI AKSHAY RAM | OMICS International |
| 15 | 13T21R0050 | YADDALA SUSHMITHA | OMICS International |
| 16 | 13T21R0051 | A AKHILA | OMICS International |
| 17 | 13T21R0053 | AFIYA BEGUM | OMICS International |
| 18 | 13T21R0055 | APOORVA R | OMICS International |
| 19 | 13T21R0062 | CHIRANJEEVI NIKHITA | OMICS International |
| 20 | 13T21R0065 | EDA SAI JAHNAVI REDDY | OMICS International |
| 21 | 13T21R0067 | K BHAVANI | OMICS International |
| 22 | 13T21R0070 | KAMINENI PRAGNA | OMICS International |
| 23 | 13T21R0084 | POLEBOINA SAI SRAVANTHI | OMICS International |
| 24 | 13T21R0006 | BOOKYA RAVINDER | Global data |
| 25 | 13T21R0046 | V GUNA SELVI | Global data |
| 26 | 13T21R0058 | BATTI PRIYANKA | Global data |
| 27 | 13T21R0086 | PULI SANJUNA | Global data |
| 28 | 13T21R0087 | RACHAKONDA SWAPNA | Global data |
| 29 | 13T21R0091 | V SAI KIRAN REDDY | Global data |
| 30 | 137U1R0056 | TALAGADDA SANDHYA RANI | Global data |
| 31 | 13T21R0009 | CHELIMALA MOUNICA | Siya Publications |
| 32 | 13T21R0017 | GODUGU MONIKA | Siya Publications |
| 33 | 13T21R0041 | SANA TABASSUM | Siya Publications |
| 34 | 13T21R0071 | KANUKANTI MOUNIKA | Siya Publications |
| 35 | 13T21R0078 | MAKAM DIVYA | Siya Publications |
| 36 | 13T21R0079 | MANDA SRIVANI | Siya Publications |
| 37 | 13T21R0092 | MALLAPU SHIVA SAI VAMSIDHAR REDDY | Siya Publications |
| 38 | 13T21R0020 | KAMALAMMAGARI PAVANI | UnitedHealth Group |
| 39 | 13T21R0021 | K PRIYANKA | UnitedHealth Group |
| 40 | 13T21R0025 | KOTHA RAMYA | UnitedHealth Group |
| 41 | 13T21R0027 | METTU RAJU | UnitedHealth Group |
| 42 | 13T21R0048 | V SRAVYA | UnitedHealth Group |
| 43 | 13T21R0049 | VEMPARALA SAI SUBRAHMANYA DEEKSHITULU | UnitedHealth Group |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
