Admissions are open!
Fill the details and we will get back to you!
Fill the details and we will get back to you!
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 17T21R0066 | G. Pragna | TeamHR services Private Limited |
| 2 | 17T21R0074 | Rajeshwari | TeamHR services Private Limited |
| 3 | 17T21R0043 | V. Supriya | TeamHR services Private Limited |
| 4 | 17T21R0041 | T. Mahendar | TeamHR services Private Limited |
| 5 | 17T21R0002 | Aishwarya Lakshmi Jayaram | Episource India Pvt Ltd |
| 6 | 17T21R0009 | B. Hari Chandana | Episource India Pvt Ltd |
| 7 | 17T21R0027 | N. Hema Reddy | Episource India Pvt Ltd |
| 8 | 17T21R0030 | Christy Jose | Episource India Pvt Ltd |
| 9 | 17T21R0032 | S Tejasri | Episource India Pvt Ltd |
| 10 | 17T21R0036 | Shaik Arshiya Sulthana | Episource India Pvt Ltd |
| 11 | 17T21R0045 | Gilla Roshni | Episource India Pvt Ltd |
| 12 | 17T21R0091 | S. Ramya Sree | Episource India Pvt Ltd |
| 13 | 17T21R0058 | Sanjana Reddy. Ch | Episource India Pvt Ltd |
| 14 | 17T21R0025 | Manimozhi | Episource India Pvt Ltd |
| 15 | 17T21R0063 | K. Sravya | Tcs |
| 16 | 17T21R0042 | V. Pallavi | Tcs |
| 17 | 17T21R0035 | Sana Firdous | Good Health Tpa |
| 18 | 17T21R0020 | K. Niharika | Good Health Tpa |
| 19 | 17T21R0015 | J. Sravya | Good Health Tpa |
| 20 | 17T21R0011 | D. Swetha | Good Health Tpa |
| 21 | 17T21R0028 | N. Prashanthi | Good Health Tpa |
| 22 | 17T21R0078 | M. Madhukumar | Good Health Tpa |
| 23 | 17T21R0013 | G. Niveditha | Good Health Tpa |
| 24 | 17T21R0039 | T.Srija | Good Health Tpa |
| 25 | 17T21R0075 | M M Shiva Kumar | Aizant Drug Research Solutions Pvt Ltd. |
| 26 | 17T21R0049 | P. Swathi | Vimta Labs |
| 27 | 17T21R0099 | V. Sruthi | Vimta Labs |
| 28 | 17T21R0071 | Kavitha Choudhary | Vimta Labs |
| 29 | 17T21R0095 | T. Anil Kumar | Vimta Labs |
| 30 | 17T21R0051 | Karuna Sree | Vimta Labs |
| 31 | 17T21R0076 | Ma Aseem | Vimta Labs |
| 32 | 17T21R0085 | R. Navya Sree | Apollo Health Sciences |
| 33 | 17T21R0077 | M. Manasa | Apollo Health Sciences |
| 34 | 17T21R0029 | Keertana. P | Apollo Health Sciences |
| 35 | 17T21R0003 | Alli Shravani | Apollo Health Sciences |
| 36 | 17T21R0006 | Banoth Bhargav Naik | Apollo Health Sciences |
| 37 | 17T21R0014 | Jadhav Balraj | Divi’s Laboratories |
| 38 | 17T21R0018 | Kajal Rana | Divi’s Laboratories |
| 39 | 17T21R0021 | Korey Shravya | Divi’s Laboratories |
| 40 | 17T21R0022 | Kunchala Haritha | Divi’s Laboratories |
| 41 | 17T21R0026 | Marepally Karthik Venkat Sai Sharan | Divi’s Laboratories |
| 42 | 17T21R0050 | Yamjala Rachana | Divi’s Laboratories |
| 43 | 17T21R0052 | Balgari Sandeep | Pelcoat Formulations Pvt Ltd |
| 44 | 17T21R0053 | Battuwar Rashmi | Pelcoat Formulations Pvt Ltd |
| 45 | 17T21R0070 | Karnatakam Vaishnav | Pelcoat Formulations Pvt Ltd |
| 46 | 17T21R0084 | R Durga Prasanna | Pelcoat Formulations Pvt Ltd |
| 47 | 17T21R0082 | Mothe Shivashankar | Pelcoat Formulations Pvt Ltd |
| 48 | 17T21R0086 | Salla Naveen Kumar | Pelcoat Formulations Pvt Ltd |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 14T21T0020 | Sanjana Yadav | IQVIA, Bengaluru |
| 2 | 14T21T0010 | K. Mallika | AIG Hospital, Gachibowli |
| 3 | 17T25T0007 | Shruthi | Sree Nandaka Fertility and Laparoscopy Centre, Hyd |
| 4 | 17T25T0004 | Hepciba N | Artifint Technologies Pvt Ltd, Hyd |
| 5 | 14T21T0008 | K. Shilpa | PPD, Hyderabad |
| 6 | 14T21T0001 | B. Nadia Sulemite | PPD, Hyderabad |
| 7 | 16T21R0036 | PATIL VIJAY KUMAR | Medico health care services & Technologies |
| 8 | 16T21R0041 | RATHLA SHIRISHA | Medico health care services & Technologies |
| 9 | 16T21R0050 | VALLAPU UMA RANI | Medico health care services & Technologies |
| 10 | 16T21R0055 | BOMMA BHAVANI | Medico health care services & Technologies |
| 11 | 16T21R0062 | KALLEM DIVYA | Medico health care services & Technologies |
| 12 | 16T21R0073 | PANIKARA JYOTHI | Medico health care services & Technologies |
| 13 | 16T21R0074 | PASIKA SHASHANK REDDY | Medico health care services & Technologies |
| 14 | 14T21T0016 | M. Shiva Krishna | Sclinsoft Technologies Pvt Ltd, Hyd |
| 15 | 14T21T0021 | Shreya Varanasi | VIVO Life Sciences, Hyd |
| 16 | 14T21T0013 | K. Sowmya | VIVO Life Sciences, Hyd |
| 17 | 14T21T0006 | Vageeshwari Devuni | VIVO Life Sciences, Hyd |
| 18 | 14T21T0023 | Syeda Sarvat | Sclin Tech Soft, Hyd |
| 19 | 14T21T0002 | B Harsha Vardhan | Sclin Tech Soft, Hyd |
| 20 | 14T21T0027 | Debabrata Chaudhury | Sclin Tech Soft, Hyd |
| 21 | 14T21T0007 | G. Priyanka | iSafety, Hyd |
| 22 | 17T25T0003 | Gnana Swarupini | Sunshine Hospital, Hyd |
| 23 | 16T21R0026 | KODATI SAIKUMAR | Vimta labs |
| 24 | 16T21R0015 | GANGA VARUN SAMRAT | Vimta labs |
| 25 | 16T21R0016 | GANGIPELLY ARUN KUMAR | Vimta labs |
| 26 | 16T21R0007 | CHEKURI KAVYA SREE | Vimta labs |
| 27 | 16T21R0086 | K NIHARIKA | Divis laboretories limited |
| 28 | 16T21R0087 | BODDU MADHURI | Divis laboretories limited |
| 29 | 16T21R0091 | MEHNAZ THAMKEEN | Divis laboretories limited |
| 30 | 16T21R0004 | ARWA TARAKA MOUNI | Apollo Health sciences |
| 31 | 16T21R0014 | GANDRU DIVYASRI | Apollo Health sciences |
| 32 | 16T21R0027 | MANEPALLI DINEESHA | Apollo Health sciences |
| 33 | 16T21R0040 | PRATHIKANTAM RAJESHWARI | Apollo Health sciences |
| 34 | 16T21R0051 | ALAKUNTA DEEKSHA | Apollo Health sciences |
| 35 | 16T21R0072 | NAREDDY MANASWINI REDDY | Apollo Health sciences |
| 36 | 16T21R0093 | KASOJJALA NAGA PRATHYUSHA | Apollo Health sciences |
| 37 | 16T21R0028 | MATETI RAVALIKA | Apollo Health sciences |
| 38 | 16T21R0025 | KHATIJA FATIMA | Apollo Health sciences |
| 39 | 16T21R0022 | KALLU JONAN AKHIL RAJ | pelcoat formulations pvt ltd |
| 40 | 16T21R0037 | PEDDALA SAIKRISHNA | pelcoat formulations pvt ltd |
| 41 | 16T21R0038 | PENTA NIKHIL | pelcoat formulations pvt ltd |
| 42 | 16T21R0065 | KOYYADA GNAPIKA | Gland Pharma Ltd |
| 43 | 16T21R0074 | PASIKA SHASHANK REDDY | Gland Pharma Ltd |
| 44 | 16T21R0078 | RANGISETTI SRAVANI | Gland Pharma Ltd |
| 45 | 16T21R0083 | TARI SAI KUMAR | Gland Pharma Ltd |
View Details
| S.No | H. No | Name of the Student | Company Placed |
|---|---|---|---|
| 1 | 15T21R0029 | MUNIPALLI SAI SOUJANYA LAXMI | BioClinica |
| 2 | 15T21R0034 | PULUGURTHA VANI SRILAKSHMI | BioClinica |
| 3 | 15T21R0052 | AISHWARYA KAILAS | BioClinica |
| 4 | 15T21R0075 | KOTHA ROHINI | BioClinica |
| 5 | 17T21S0406 | GODA SANDHYA RANI | BioClinica |
| 6 | 13T21T0008 | ERAGADINDLA.MAMATHA | BioClinica |
| 7 | 13T21T0011 | G SUDARSINI TRYPHEENA | BioClinica |
| 8 | 13T21T0018 | KEERTI TIWARI | BioClinica |
| 9 | 14T28T0001 | K.SRAVYA | BioClinica |
| 10 | 17T28T0001 | SHRIKANTHAM MOUNICA | BioClinica |
| 11 | SAURABH KHADE | BioClinica | |
| 12 | 17T21S0404 | C SRAVYA CHOWDARY | Divis Lab |
| 13 | 15T21R0056 | CHANDALURI. NAVYASREE | Divis Lab |
| 14 | 15T21R0086 | NIMMAGADDA VIGNA PRIYATHA | Divis Lab |
| 15 | 15T21R0003 | ANKIT KUMAR | Divis Lab |
| 16 | 15T21R0023 | KAMAREDDY. SANDEEP | Divis Lab |
| 17 | 15T21R0094 | S KARTHIK | Divis Lab |
| 18 | 15T21R0033 | PENDEM PAVAN KUMAR | Divis Lab |
| 19 | 15T21R0037 | RAVELLA DILIP KUMAR | Divis Lab |
| 20 | 15T21R0019 | HARPITH SIGNH | Divis Lab |
| 21 | 15T21R0019 | HARPITH SIGNH | Optimus |
| 22 | 15T21R0094 | S KARTHIK | Divis Lab |
| 23 | 15T21R0020 | JAKKA DEEKSHA REDDY | OPTIMUS |
| 24 | 15T21R0053 | AMBATI ANUSHA | OPTIMUS |
| 25 | 15T21R0021 | JALIGAM SUMAN | OPTIMUS |
| 26 | 15T21R0031 | PALAKURTHI SUSHESH SRIVATSA | OPTIMUS |
| 27 | 15T21R0067 | M.SOWMYA YADAV | OPTIMUS |
| 28 | 17T21S0404 | CHERUKURI SRAVYA CHOWDARY | Gland Pharma |
| 29 | 15T21R0078 | M.ARAVIND | Gland Pharma |
| 30 | 15T21R0083 | MUTHYAPUWAR SAI MANISH | Gland Pharma |
| 31 | 15T21R0017 | DHANASIRI BASAVA CHAITANYA | Gland Pharma |
| 32 | 15T21R0037 | RAVELLA DILIP KUMAR | Gland Pharma |
| 33 | 15T21R0047 | VANGALA SREEVIBHA | Gland Pharma |
| 34 | 15T21R0098 | UMA SAI TEJA YARRA | Gland Pharma |
| 35 | 15T21R00A0 | YEDDULA VENAKATA PRITHAM REDDY | Gland Pharma |
| 36 | 17T21S0410 | NALI GANGA DEVI | Gland Pharma |
| 37 | 15T21R0078 | M.ARAVIND | Pfizer |
| 38 | 15T21R0083 | MUTHYAPUWAR SAI MANISH | Pfizer |
| 39 | 15T21R0020 | JAKKA DEEKSHA REDDY | Pfizer |
| 40 | 15T21R0053 | AMBATI ANUSHA | Pfizer |
View Details
| S.No | H. No | Name of the Student | Company Placed |
|---|---|---|---|
| 1 | 14T21R0042 | SHAIK NASREEN | VIMTA LABS |
| 2 | 14T21R0014 | Deepak | OMICS International |
| 3 | 14T21R0017 | Nikhil | OMICS International |
| 4 | 14T21R0018 | KEMMASARAM LIKITHA KANNA | OMICS International |
| 5 | 14T21R0019 | KATAKAM HARSHITHA | OMICS International |
| 6 | 14T21R0022 | GAWALI KAUSHIK. M | OMICS International |
| 7 | 14T21R0025 | MEGHI SAMATHA | OMICS International |
| 8 | 14T21R0030 | NUNE NIHARIKA | OMICS International |
| 9 | 14T21R0031 | PEDDAKOTLA SHRAVANI MARY | OMICS International |
| 10 | 14T21R0035 | PESARIKAYALA HIMA BINDU | OMICS International |
| 11 | 14T21R0042 | SHAIK NASREEN | Omics International |
| 12 | 14T21R0044 | SOMA MOUNIKA | OMICS International |
| 13 | 14T21R0048 | VODYALA SNEHA | OMICS International |
| 14 | 14T21R0053 | CH YAMINI | OMICS International |
| 15 | 14T21R0056 | GADDAM VAINAVIKA REDDY | OMICS International |
| 16 | 14T21R0075 | NIRAJ KUMAR | OMICS International |
| 17 | 14T21R0093 | MOHD BALIGUDDIN | OMICS International |
| 18 | 14T21R0004 | Saikrishna | MEDPLUS |
| 19 | 14T21R0010 | BEJAWADA SUDHA | MEDPLUS |
| 20 | 14T21R0020 | Sharath | MEDPLUS |
| 21 | 14T21R0028 | NAGAMALLA AKHILESH KUMAR | MEDPLUS & OMICS International |
| 22 | 14T21R0034 | PALLATI KIRAN RATNA | MEDPLUS |
| 23 | 14T21R0038 | PULIPAKA SRAVANI | MEDPLUS |
| 24 | 14T21R0040 | REHAN KHAN | MEDPLUS |
| 25 | 14T21R0043 | SHUBHAM YADAV | MEDPLUS |
| 26 | 14T21R0050 | Zainab Asif Ali | MEDPLUS |
| 27 | 14T21R0062 | KARROLLA SHINY | MEDPLUS |
| 28 | 14T21R0068 | MOHAMMAD ASHWAQ | MEDPLUS |
| 29 | 14T21R0082 | SRIRANGPURAM SAI DEVENDER | MEDPLUS |
| 30 | 14T21R0094 | GALIPELLY BHARADWAJ | MEDPLUS |
| 31 | 15T25R0003 | T Susmitha | MEDPLUS |
| 32 | 14T25R0046 | BUSSA SHARATHCHANDRA | MEDPLUS |
| 33 | 14T25R0033 | AV SAI KRISHNA | MEDPLUS |
| 34 | 14T25R0026 | MOHAMED FAIZUDDIN | MEDPLUS |
| 35 | 14T21R0063 | KAVETI MANOGNYA | VIMTA LABS |
| 36 | Surya | Biofi | |
| 37 | Koushik | Biofi | |
| 38 | Rohit | Biofi | |
| 39 | Vinod | Biofi |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 13T21R0001 | AKHILESWARI GANGA V | OMICS International |
| 2 | 13T21R0004 | BOKKA SRI HARSHITA | OMICS International |
| 3 | 13T21R0005 | BONDADA MANASA | OMICS International |
| 4 | 13T21R0012 | ESLAVATH THIRUPATHI NAYAK | OMICS International |
| 5 | 13T21R0013 | G DAIVA BHUSHAN | OMICS International |
| 6 | 13T21R0024 | KAVATI SAI VINAY PRAKASH KUMAR | OMICS International |
| 7 | 13T21R0031 | N SUPRAJA | OMICS International |
| 8 | 13T21R0033 | NEMALIKANTI PRIYANKA | OMICS International |
| 9 | 13T21R0037 | RASKONDA TEJASVI ANAND | OMICS International |
| 10 | 13T21R0038 | ROWDUR MIDINTI PREMIKA | OMICS International |
| 11 | 13T21R0039 | SAMMETA SRIVALLIKA | OMICS International |
| 12 | 13T21R0042 | SARDAR TARANJEET KOUR | OMICS International |
| 13 | 13T21R0043 | SAFURA MAHEEN | OMICS International |
| 14 | 13T21R0045 | TSUNDUPALLI AKSHAY RAM | OMICS International |
| 15 | 13T21R0050 | YADDALA SUSHMITHA | OMICS International |
| 16 | 13T21R0051 | A AKHILA | OMICS International |
| 17 | 13T21R0053 | AFIYA BEGUM | OMICS International |
| 18 | 13T21R0055 | APOORVA R | OMICS International |
| 19 | 13T21R0062 | CHIRANJEEVI NIKHITA | OMICS International |
| 20 | 13T21R0065 | EDA SAI JAHNAVI REDDY | OMICS International |
| 21 | 13T21R0067 | K BHAVANI | OMICS International |
| 22 | 13T21R0070 | KAMINENI PRAGNA | OMICS International |
| 23 | 13T21R0084 | POLEBOINA SAI SRAVANTHI | OMICS International |
| 24 | 13T21R0006 | BOOKYA RAVINDER | Global data |
| 25 | 13T21R0046 | V GUNA SELVI | Global data |
| 26 | 13T21R0058 | BATTI PRIYANKA | Global data |
| 27 | 13T21R0086 | PULI SANJUNA | Global data |
| 28 | 13T21R0087 | RACHAKONDA SWAPNA | Global data |
| 29 | 13T21R0091 | V SAI KIRAN REDDY | Global data |
| 30 | 137U1R0056 | TALAGADDA SANDHYA RANI | Global data |
| 31 | 13T21R0009 | CHELIMALA MOUNICA | Siya Publications |
| 32 | 13T21R0017 | GODUGU MONIKA | Siya Publications |
| 33 | 13T21R0041 | SANA TABASSUM | Siya Publications |
| 34 | 13T21R0071 | KANUKANTI MOUNIKA | Siya Publications |
| 35 | 13T21R0078 | MAKAM DIVYA | Siya Publications |
| 36 | 13T21R0079 | MANDA SRIVANI | Siya Publications |
| 37 | 13T21R0092 | MALLAPU SHIVA SAI VAMSIDHAR REDDY | Siya Publications |
| 38 | 13T21R0020 | KAMALAMMAGARI PAVANI | UnitedHealth Group |
| 39 | 13T21R0021 | K PRIYANKA | UnitedHealth Group |
| 40 | 13T21R0025 | KOTHA RAMYA | UnitedHealth Group |
| 41 | 13T21R0027 | METTU RAJU | UnitedHealth Group |
| 42 | 13T21R0048 | V SRAVYA | UnitedHealth Group |
| 43 | 13T21R0049 | VEMPARALA SAI SUBRAHMANYA DEEKSHITULU | UnitedHealth Group |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 12T21R0003 | B NEHA MANI MANJARI | GSK HEALTH CARE |
| 2 | 12T21R0006 | BEJJENKI NIKHIL KUMAR | GSK HEALTH CARE |
| 3 | 12T21R0007 | BONOTHU SUMITHRA | GSK HEALTH CARE |
| 4 | 12T21R0021 | K SUSHMA RANI | GSK HEALTH CARE |
| 5 | 12T21R0025 | KANDALA BHASKARA VEERA TEJA SHOURY | GSK HEALTH CARE |
| 6 | 12T21R0026 | KATTA MOUNIKA | GSK HEALTH CARE |
| 7 | 12T21R0068 | L HARITHA | GSK HEALTH CARE |
| 8 | 12T21R0071 | M SRITEJA | GSK HEALTH CARE |
| 9 | 12T21R0012 | ELAGANDULA DIVYA | SUTHER LAND GLOBAL |
| 10 | 12T21R0013 | FOUZIYA SU LTANA | SUTHER LAND GLOBAL |
| 11 | 12T21R0014 | GANGADHARA PRAVEEN KUMAR | SUTHER LAND GLOBAL |
| 12 | 12T21R0019 | K LOHITHA | SUTHER LAND GLOBAL |
| 13 | 12T21R0020 | K.NARMADA | SUTHER LAND GLOBAL |
| 14 | 12T21R0022 | K VARUNA REDDY | SUTHER LAND GLOBAL |
| 15 | 12T21R0023 | KAIRI RACHANASRI | SUTHER LAND GLOBAL |
| 16 | 12T21R0028 | LAXMI PRIYA SAHOO | SUTHER LAND GLOBAL |
| 17 | 12T21R0031 | MARIPALLY PARAMESHWARI | SUTHER LAND GLOBAL |
| 18 | 12T21R0032 | MATTI RAJIV | SUTHER LAND GLOBAL |
| 19 | 12T21R0033 | MULKALA VENU | SUTHER LAND GLOBAL |
| 20 | 12T21R0036 | NANDELLI SUPRAJA | SUTHER LAND GLOBAL |
| 21 | 12T21R0038 | NIMMAGADDA RAVALI | SUTHER LAND GLOBAL |
| 22 | 12T21R0039 | P MEGHANA | SUTHER LAND GLOBAL |
| 23 | 12T21R0061 | KANAKATTE NARSA REDDY | SUTHER LAND GLOBAL |
| 24 | 12T21R0062 | K SAI SOWMITH PHANI THEJA | SUTHER LAND GLOBAL |
| 25 | 12T21R0063 | KADAVERU UDAY KUMAR | SUTHER LAND GLOBAL |
| 26 | 12T21R0069 | LOSRAWAR SHANTHI CHOWDARY | SUTHER LAND GLOBAL |
| 27 | 12T21R0076 | P VIJAYA BHARGAVI | SUTHER LAND GLOBAL |
| 28 | 12T21R0082 | RENDUCHINTALA AAMUKTA | SUTHER LAND GLOBAL |
| 29 | 12T21R0084 | SHAHNAZ KULSUM | SUTHER LAND GLOBAL |
| 30 | 12T21R0085 | SHUKLA PAWAN | SUTHER LAND GLOBAL |
| 31 | 12T21R0091 | SILIVERU SHALINI | SUTHER LAND GLOBAL |
| 32 | 12T21R0043 | SANKATI VINEESHA | PRIMERA MEDICAL |
| 33 | 12T21R0044 | S.SAI PRANITHA | PRIMERA MEDICAL |
| 34 | 12T21R0045 | SOUNDARYA KHANDADI | PRIMERA MEDICAL |
| 35 | 12T21R0055 | GADDAM RASHMI | PRIMERA MEDICAL |
| 36 | 12T21R0057 | GUMPULA AVINASH | PRIMERA MEDICAL |
| 37 | 12T21R0059 | J ANANTHLAXMI | PRIMERA MEDICAL |
| 38 | 12T21R0070 | M RAMYA | PRIMERA MEDICAL |
| 39 | 12T21R0072 | M.SATISH REDDY | PRIMERA MEDICAL |
| 40 | 12T21R0051 | CHEELRA KRISHNA DEEPTHI | CORD LIFE SCIENCES |
View Details
| S. NO | H.T. NO. | NAME OF THE STUDENT | COMPANY NAME |
|---|---|---|---|
| 1 | 11T21R0010 | B SRAVYA PATIL | GSK HEALTH CARE |
| 2 | 11T21R0013 | BAMPELLY VIJAYA LAXMI | GSK HEALTH CARE |
| 3 | 11T21R0012 | BADUGU MAMATHA | GSK HEALTH CARE |
| 4 | 11T21R0016 | BARLAPUDI KUMAR SAMPATH | GSK HEALTH CARE |
| 5 | 11T21R0024 | BOMMAREDDY SATYA SAI REDDY | GSK HEALTH CARE |
| 6 | 11T21R0067 | K MANASA | GSK HEALTH CARE |
| 7 | 11T21R00A4 | N BHARATH KUMAR | GSK HEALTH CARE |
| 8 | 11T21R00A9 | NARASINGARI RAJITHA | GSK HEALTH CARE |
| 9 | 11T21R00B0 | NATHI MURALI | GSK HEALTH CARE |
| 10 | 11T21R0039 | DAMALANKA MOUNIKA | SUTHER LAND GLOBAL |
| 11 | 11T21R0040 | DARA VINAY | SUTHER LAND GLOBAL |
| 12 | 11T21R0042 | DATLA SRAVYA | SUTHER LAND GLOBAL |
| 13 | 11T21R0047 | DURGAM VIMALA GOUD | SUTHER LAND GLOBAL |
| 14 | 11T21R0069 | KASARAM PALLAVI | SUTHER LAND GLOBAL |
| 15 | 11T21R0072 | KOORAPATI SAHITYA LAKSHMI | SUTHER LAND GLOBAL |
| 16 | 11T21R0076 | KOVELA SREEYOUTHA | SUTHER LAND GLOBAL |
| 17 | 11T21R0077 | KRISHNAPHANI SRI P | SUTHER LAND GLOBAL |
| 18 | 11T21R0082 | L PRIYANKA | SUTHER LAND GLOBAL |
| 19 | 11T21R0087 | M SUSHMITHA | SUTHER LAND GLOBAL |
| 20 | 11T21R0095 | MANDELA NANDINI RAMA LAKSHMI | SUTHER LAND GLOBAL |
| 21 | 11T21R00A0 | MEGHALI DAS | SUTHER LAND GLOBAL |
| 22 | 11T21R00D1 | PULIGILLA VANDANA | SUTHER LAND GLOBAL |
| 23 | 11T21R00D3 | R KAVYA | SUTHER LAND GLOBAL |
| 24 | 11T21R00D9 | RAMESHWARAM MOUNICA | SUTHER LAND GLOBAL |
| 25 | 11T21R00G0 | THAKUR RASHMI SINGH | SUTHER LAND GLOBAL |
| 26 | 11T21R0010 | CHAVAN SHIVA KUMARI BAI | NEON LABS |
| 27 | 11T21R0013 | CHINTHAMADAKA ANITHA | NEON LABS |
| 28 | 11T21R0012 | D N S ANUSHA | NEON LABS |
| 29 | 11T21R0016 | D SAI PRAMUKH | NEON LABS |
| 30 | 11T21R0024 | RUPANI MADHU | NEON LABS |
| 31 | 11T21R0067 | S MAHESH BABU | NEON LABS |
| 32 | 11T21R00A4 | SALADI SRI DURGA SREEJA | NEON LABS |
| 33 | 11T21R00A9 | SANDE ROOPA RANI | NEON LABS |
| 34 | 11T21R00B0 | VIKRAMBABU BOMMIRALA | NEON LABS |
| 35 | 11T21R0001 | A KARTHIK | MED PLUS |
| 36 | 11T21R0002 | A MADHAVI DEVI | MED PLUS |
| 37 | 11T21R0004 | ALLA HARITHA | MED PLUS |
| 38 | 11T21R0005 | ANDEY VUMMANNAGARI RAKESH | MED PLUS |
| 39 | 11T21R0011 | B SUNIL KUMAR | MED PLUS |
| 40 | 11T21R0017 | BELLALA RAJU CHARY | MED PLUS |
| 41 | 11T21R0018 | BHAGAVATH BHAVANI SHANKER | MED PLUS |
| 42 | 11T21R0022 | BOJARAJU GURUCHARAN | MED PLUS |
| 43 | 11T21R0023 | BOLISHETTI PRADEEP KUMAR | MED PLUS |
| 44 | 11T21R0031 | CHALLA MAHESHWAR REDDY | MED PLUS |
| 45 | 11T21R0049 | G DINESH KUMAR | MED PLUS |
| 46 | 11T21R0053 | GADIGAE DHATHRI | MED PLUS |
| 47 | 11T21R0058 | INDURWAR SWAPNA | MED PLUS |
| 48 | 11T21R0059 | J AVINASH RAJ | MED PLUS |
| 49 | 11T21R0094 | MANDA SURESH BABU | MED PLUS |
| 50 | 11T21R00B4 | P V PAVAN KUMAR | MED PLUS |
| 51 | 11T21R00B9 | PANTHAM YERROLLA SATISH | MED PLUS |
| 52 | 11T21R00C0 | PARVEEN SULTANA | MED PLUS |
| 53 | 11T21R00C1 | PATCHA YAMINI VENKATA ROOPA LAKSHMI | MED PLUS |
| 54 | 11T21R00C2 | PATIMINLA BHANU PRAKASH | MED PLUS |
| 55 | 11T21R00C7 | POLAMOLLA NAGARAJ | MED PLUS |
| 56 | 11T21R00F1 | SHIVUNI SAMPATH KUMAR | MED PLUS |
| 57 | 11T21R00F4 | SUNIL SINGH JADHAV | MED PLUS |
| 58 | 11T21R00F7 | TAADEPU BABU | MED PLUS |
| 59 | 11T21R00F9 | TATA KARTHIK | MED PLUS |
| 60 | 11T21R00G1 | THOTA SAIRAM | MED PLUS |
| 61 | 11T21R00G6 | VANJARI SRIKANTH | MED PLUS |
| 62 | 11T21R00G7 | VELPULA SRINIVAS | MED PLUS |
| 63 | 11T21R00H2 | YATAVELLY SRIKANTH REDDY | MED PLUS |
| 64 | 11T21R00H3 | YENIGALLA SRI KALA | MED PLUS |
| 65 | 12T25R0001 | K.M.DEEPIKA | MED PLUS |
| 66 | 10T21R0023 | CHODAVARAPU POOJA KAMESHWARI | MED PLUS |
| 67 | 10T21R0064 | MOLUGU PRAMUKH CHANDRA | MED PLUS |
| 68 | 11T21R0088 | M VIJAY KUMAR | MED PLUS |
| 69 | 11T21R0025 | BONDHI MADHU GOUD | MED PLUS |